Awardee2
Counties | Organization Name | Program Name | Amount |
King | A DJ & A COOK | In The Kitchen with Chef T | $10,000 |
King | Abubakr Islamic Center of WA | $30,000 | |
King | Abundance of Hope Center | $10,000 | |
King, Pierce, Snohomish | ACACIA FOUNDATION (DBA: PACIFICA FOUNDATION) | $10,000 | |
King, Pierce, Snohomish | Academy for Precision Learning | $50,000 | |
Benton, Franklin, Yakima | Academy of Children’s Theatre | $15,000 | |
Washington State (All Counties) | Accounting Career Awareness Program | $10,000 | |
Snohomish | Across a Kingdom dba LINC NW | $12,000 | |
Yakima | Act Six | Act Six | $15,000 |
King, Pierce, Whitman | African Young Dreamers Empowerment Program Intl. | $10,000 | |
King | After-School All-Stars | $30,000 | |
Spokane | Airway Heights Parks and Recreation Department | Airway Heights Recreation Department “CARES” After School Program | $10,000 |
Pierce | Alchemy Indoor Skate Park & Education Center | METALS | $10,000 |
Kitsap, Pierce, Thurston | Alpha Kappa Alpha Sorority, Inc. – Zeta Omega Omega Chapter | $10,000 | |
King | America SCORES Seattle | $14,000 | |
Benton, Franklin, Walla Walla | ANSIL A NEW START IN LIFE | $15,000 | |
Benton, Grant, King, Kittitas, Mason, Pierce, Skagit, Snohomish, Thurston, Yakima | Arts Impact | $27,000 | |
Pierce | Asia Pacific Cultural Center | Promised Leaders of Tomorrow (PLOT) Youth Program | $17,000 |
King | Asia Pacific Language School | $30,000 | |
King | Assistance League of Seattle Washington | $30,000 | |
Spokane | At The Core | $10,000 | |
King, Pierce | Atlantic Street Center | $50,000 | |
Whatcom | Backpack Buddies of Lynden | Backpack Buddies of Lynden | $10,000 |
King | Baile Dior Studios | $10,000 | |
Skagit, Whatcom | Bellingham Girls Rock Camp | $10,000 | |
Spokane | Big Brother Big Sisters of the Inland Northwest | $28,000 | |
Island | Big Brothers Big Sisters of Island County | $20,000 | |
King, Pierce | Big Brothers Big Sisters of Puget Sound | $50,000 | |
Snohomish | Big Brothers Big Sisters of Snohomish County | $30,000 | |
Grays Harbor, Lewis, Mason, Pacific, Thurston | Big Brothers Big Sisters of Southwest Washington | $38,000 | |
King, Kitsap, Mason, Pierce | Blue Legacy | $10,000 | |
Lewis | Boys & Girls Club of Lewis County | $26,000 | |
Spokane | Boys & Girls Club of Spokane County | $41,000 | |
Grant | Boys & Girls Club of the Columbia Basin | $34,000 | |
Benton, Franklin | Boys & Girls Clubs of Benton and Franklin Counties | $50,000 | |
King | Boys & Girls Clubs of King County | Youth Development Programming for Clubs in Under-Served Communities | $50,000 |
Skagit | Boys & Girls Clubs of Skagit County | $50,000 | |
Okanogan | Boys & Girls Clubs of Snohomish County- Brewster Unit | Virtual Learning Labs | $13,000 |
Kitsap, Mason, Pierce | Boys & Girls Clubs of South Puget Sound | $50,000 | |
Clark | Boys & Girls Clubs of Southwest Washington | $50,000 | |
Asotin | Boys & Girls Clubs of the Lewis Clark Valley | $40,000 | |
Clallam | Boys & Girls Clubs of the Olympic Peninsula | $46,000 | |
Thurston | Boys and Girls Clubs of Thurston County | $50,000 | |
Washington State (All Counties) | BRAVE | $20,000 | |
Grays Harbor, Thurston | Bridge Music Project | $11,000 | |
King, Pierce | Buckley Youth Activity Center | $10,000 | |
Adams, Chelan, Douglas, Grant, Okanogan | Camp Fire USA- North Central Washington Council | $30,000 | |
Pierce | Camp Fire USA, Orca Council | $18,000 | |
Walla Walla | Camp Fire Walla Walla | $30,000 | |
Benton, Chelan, Clark, Franklin, Grays Harbor, Island, Jefferson, King, Kitsap, Lewis, Pacific, Pierce, San Juan, Skagit, Snohomish, Spokane, Thurston, Wahkiakum, Whatcom, Yakima | Camp Korey | $50,000 | |
King | Camp Read-a-Rama | $10,000 | |
Benton, Franklin | Career Path Services | Career Path Services | $46,000 |
Snohomish | Carrie Anderson | $10,000 | |
Clallam, Jefferson, Kitsap | Cedarbrook Early Learning Center | $24,000 | |
Clark, Whatcom | Celebrate Life International dba Teach One to Lead One | $30,000 | |
King | Center for Human Services | $12,000 | |
Adams, Benton, Chelan, Clallam, Garfield, Grant, Grays Harbor, Jefferson, King, Kitsap, Kittitas, Mason, Okanogan, Pierce, San Juan, Skagit, Snohomish, Spokane, Thurston, Whatcom, Yakima | Centrum Foundation | $27,000 | |
King, Snohomish | Cham Refugees Community | $15,000 | |
Chelan | Chelan Teen Center dba Thrive Chelan Valley | $10,000 | |
King | Childhaven | $50,000 | |
Skagit | Children of the Valley After School Program | $17,000 | |
Benton, Franklin | Children’s Developmental Center | $22,500 | |
Chelan, Clark, Douglas, Pierce, Walla Walla | Children’s Home Society of Washington | $39,000 | |
Island, San Juan, Skagit, Snohomish, Whatcom | Children’s Museum of Skagit County | $30,000 | |
San Juan | Childrens Discovery Foundation dba The Funhouse | $30,000 | |
King | Church by the side of the road | $10,000 | |
Lewis, Mason, Thurston | CIELO Project Radio Ranch | $12,000 | |
Clallam, Jefferson | Clallam County Young Men’s Christian Association | $32,000 | |
Clark, Cowlitz | Clark County Latino Youth | $11,000 | |
Snohomish | Clothes for Kids | $20,000 | |
Snohomish | Cocoon House | $50,000 | |
Washington State (All Counties), King | College Possible | $40,000 | |
Benton, Franklin | Communities In Schools of Benton-Franklin | $50,000 | |
King | Communities In Schools of Federal Way | $40,000 | |
Pierce | Communities In Schools of Lakewood | $22,000 | |
Pierce | Communities In Schools of Peninsula | $10,000 | |
King | Communities In Schools of Renton-Tukwila | $40,000 | |
King | Communities In Schools of Seattle | $40,000 | |
Chelan, Douglas | Communities In Schools of Washington | Communities In Schools of North Central Washington | $10,000 |
Skagit, Whatcom | Communities In Schools of Whatcom County | $30,000 | |
Jefferson | Community Arts and Recreation Alliance | $11,000 | |
King | Community for Youth (CfY) | $30,000 | |
Cowlitz, Wahkiakum | Community House on Broadway | $11,000 | |
King | Community Leaders Roundtable of Seattle | $35,000 | |
King | Community Network Council | Academic Coaching Program | $28,000 |
Chelan, Douglas, Franklin, Kittitas, Okanogan, Yakima | Community Resource Group DBA Foster First | $50,000 | |
Clallam, Clark, Cowlitz, Grays Harbor, Jefferson, Kitsap, Lewis, Mason, Pacific, Pierce, Skamania, Thurston, Wahkiakum | Community Youth Services | $50,000 | |
Pierce | Comprehensive Life Resources | $40,000 | |
King | Computing For All | $29,000 | |
Clallam | Concerned Citizens | $11,000 | |
King, Snohomish | Concord Children’s Center | $20,000 | |
Cowlitz, Lewis, Wahkiakum | CORE Health | $50,000 | |
Clallam, Clark, Cowlitz, Grays Harbor, Jefferson, King, Kitsap, Lewis, Mason, Pacific, Pierce, San Juan, Skagit, Skamania, Snohomish, Thurston, Wahkiakum, Whatcom | Corporation of the Catholic Archbishop of Seattle | $45,000 | |
Snohomish | Courageous Connections | $10,000 | |
Washington State (All Counties) | Crisis Connections | $12,000 | |
King | Cultivate South Park | $10,000 | |
Klickitat | CultureSeed | $15,000 | |
Spokane | Cup of Cool Water | Cup of Cool Water DBA Cool Water Painters | $20,000 |
King, Pierce | Degrees of Change | Act Six | $30,000 |
King | Delridge Neighborhoods Development Association | $50,000 | |
Benton, Franklin, Walla Walla, Yakima | Desert Harbor Youth & Teen Center | $15,000 | |
Benton, Franklin | Domestic Violence Services of Benton and Franklin Counties | $15,000 | |
Benton, Grant, Yakima | Dungeon Boxing Club | $10,000 | |
King | Duwamish River Cleanup Coalition/Technical Advisory Group | $14,000 | |
San Juan | Orcas Island Education Foundation | Early Reading Intervention Program | $10,000 |
King | East African Community Services | $30,000 | |
Washington State (All Counties), King, Snohomish | Eastside Kyokushin | $10,000 | |
Pierce | Edge Foundation | $10,000 | |
King | Education For All | $10,000 | |
King | El Centro de la Raza | $12,000 | |
King, Snohomish | Empowering Strides | $10,000 | |
King | Empowering Youth and Families Outreach | EYFO After School Program | $13,000 |
King | Eritrean Muslim Association of North America-NorthWest | $10,000 | |
King, Pierce | Experience Learning Community | $50,000 | |
Spokane | Express School Age Child Care Programs | $50,000 | |
Pierce | Fab-5 | $10,000 | |
Benton, Franklin | Family Learning Center | $15,000 | |
Skagit | Family Promise of Skagit County | $15,000 | |
Pierce | Fanlab Nonprofit | $10,000 | |
King | Filipino Community of Seattle | Filipino Community of Seattle (FCS) Youth Programs | $13,000 |
Clark, Grant, King, Kitsap, Mason, Pierce, Snohomish, Spokane, Thurston, Whatcom, Yakima | Financial Beginnings Washington | $15,000 | |
Skagit | Foundation for Academic Endeavors | $28,000 | |
Snohomish | Foundation for Edmonds School District | $40,000 | |
King | Friends of the Children – Seattle | $50,000 | |
Clark | Friends of the Children – SW Washington | $32,000 | |
Grays Harbor, Mason, Pierce, Thurston | Garden-Raised Bounty | Youth Tiered Program | $20,000 |
Cowlitz | Gateway Educational Services | $12,000 | |
Lewis | Gather and Grow Childcare Center | $11,000 | |
King | Gay City Health Project | $45,000 | |
King | Geeking Out Kids of Color | $10,000 | |
Adams, Asotin, Benton, Chelan, Columbia, Douglas, Ferry, Franklin, Garfield, Grant, Klickitat, Lincoln, Okanogan, Pend Oreille, Spokane, Stevens, Walla Walla, Whitman, Yakima | Girl Scouts of Eastern Washington and Northern Idaho | $50,000 | |
Pierce, Snohomish, Thurston | Girl Scouts of Western Washington | Girl Scouts Beyond Bars | $13,000 |
Pierce | Girls Hearts on Fire | $10,000 | |
Kitsap, Mason, Pierce | Girls on the Run WestSound | $16,000 | |
Snohomish | Glacier Peak Institute | $11,000 | |
Skagit, Snohomish, Whatcom | Global Community Institute | $25,000 | |
King | Good Shepherd Youth Outreach | $19,000 | |
Cowlitz, Pierce | Goodwill of the Olympics & Rainier Region | $50,000 | |
Klickitat, Skamania | Gorge MakerSpace | $10,000 | |
Grays Harbor | Grays Harbor Youth Works | $11,000 | |
Mason | Great Bend Center for Music | $11,000 | |
Clark | Greater Youth Sports Association | $11,000 | |
King, Kitsap, Pierce, Thurston | Greentrike (formerly Children’s Museum of Tacoma) | Play to Learn Pierce County | $20,000 |
Snohomish | Hand in Hand | $33,000 | |
Grays Harbor, King, Lewis, Mason, Pacific, Pierce, Thurston | Hands On Children’s Museum | Inspired Learning for All Access Initiative | $22,000 |
Pierce | Harbor Hope Center | $14,000 | |
King, Lewis, Mason, Pierce, Thurston | HeartStrides Therapeutic Horsemanship | Equine Assisted Youth Peer Support | $10,000 |
Clark, Cowlitz, Wahkiakum | Hello Life Eatig Disorder Recovery Services | $11,000 | |
Yakima | Heritage University | Enactus Camp SEED | $15,000 |
Pend Oreille, Spokane, Stevens | Heroes Homestead | $10,000 | |
King, Pierce, Snohomish | Hey Mentor | $10,000 | |
King | Highline Schools Foundation for Excellence | $10,000 | |
Benton, Franklin, Grant, Kittitas, Klickitat, Walla Walla, Yakima | Hoops 4 Hope | $10,000 | |
King | Horn Of Africa Services (HOAS) | HOAS-Youth Development Program | $12,000 |
Snohomish | Housing Hope | Support for Children and Youth Experiencing Homelessness or Living in Poverty | $30,000 |
Spokane | Hutton Settlement | $48,000 | |
King, Pierce, Skagit, Snohomish, Whatcom | ICNA Relief USA Programs | $10,000 | |
Benton, Franklin | ICTC Youth development programs | $15,000 | |
Spokane | If You Could Save Just One | $10,000 | |
Island, King, Skagit, Snohomish | Imagine Children’s Museum | Discovery Club | $10,000 |
King, Pierce, Snohomish | Immigrant Guide | $10,000 | |
King, Pierce, Snohomish | India Association of Western Washington (IAWW) | IAWW Youth Leadership Program | $10,000 |
Washington State (All Counties) | Institute for Systems Biology | Systems Education Experiences (SEE) is the high school student serving program within ISB that this fund would support. | $30,000 |
Spokane | Interfaith Hospitality Network (DBA Family Promise of Spokane) | $40,000 | |
King | Invest in Youth | $14,000 | |
King, Pierce, Snohomish | Iraqi Community Center of Washington | $10,000 | |
Clark, King, Pierce, Snohomish | iUrban Teen | $10,000 | |
King | Juma Ventures | $50,000 | |
King | Kent Youth And Family Services (KYFS) | AfterSchool Program | $30,000 |
King | Khmer Community of Seattle/King County | $10,000 | |
King | Kids Club After School Program | $30,000 | |
King, Pierce, Snohomish | Korean Community Service Center | YouthKAN | $10,000 |
King | Korean School of Federal Way | $10,000 | |
King, Pierce | Korean Women’s Association (KWA) | $11,000 | |
Chelan, King, Yakima | Latino Community Fund | Alianza Youth Leadership Program | $13,000 |
King, Pierce, Yakima | Latino Educational Achievement Project (LEAP) | $20,000 | |
King, Skagit, Snohomish | Latino Educational Training Institute | $10,000 | |
King, Pierce, Snohomish | Level the Field Sports | $10,000 | |
King | Life Enrichment Group | $24,000 | |
King | Living Well Kent | $25,000 | |
King | Look, Listen and Learn | $18,000 | |
San Juan | Lopez Island Family Resource Center (LIFRC) | LIFRC Youth Programs | $15,000 |
King | Low Income Housing Institute | LIHI Youth Development Programs | $12,000 |
Cowlitz | Lower Columbia School Gardens | $21,000 | |
Snohomish | Madres de Casino Rd | Dibujando mi Futuro | $10,000 |
King | MAPS Youth | $10,000 | |
Snohomish | Mari’s Place dba Mari’s Place for the Arts | $10,000 | |
Kitsap | Martha and Mary Childrens Services | Martha & Mary KIDS School age Before/After and Full day care | $31,000 |
Spokane | Martin Luther King Jr. Family Outreach Center | $13,000 | |
King, Pierce | Marvin Thomas Memorial Fund | $10,000 | |
King | Mary’s Place Seattle | Mary’s Place Youth Services | $17,000 |
Yakima | Mending Wings | $22,500 | |
King, Pierce, Snohomish, Thurston, Whatcom | Mercy Housing Nortwhest | Out of School Time, Appian Way Apartments | $20,000 |
Douglas, Okanogan | Methow Arts Alliance | $20,000 | |
Pierce | Metro Aquatics Boosters | $18,000 | |
Pierce | Metropolitan Park District of Tacoma | McKinney-Vento Remote Learning Day Camps | $45,000 |
Spokane | Millwood Impact | $10,000 | |
Snohomish | Miracles and memories academy | $10,000 | |
Adams, Lincoln, Pend Oreille, Spokane, Stevens, Whitman | Mobius Spokane | $40,000 | |
King | Mother Africa | $10,000 | |
Snohomish | Mountlake Terrace Elementary Parent Teacher Organization | $10,000 | |
Pierce | Multicultural Child and Family Hope Center | $50,000 | |
King | Multimedia Resources and Training Institute (MMRTI) | $10,000 | |
King, Kitsap, Pierce | Native Horsemanship Youth Program | $10,000 | |
King | New Birth Center for Community Inclusion | $10,000 | |
Klickitat | Next Door, Inc | $15,000 | |
Skagit, Snohomish | North Counties’ Family Services | $20,000 | |
Spokane | Northeast Youth and Family Services | Parkview Enrichment Program | $10,000 |
Spokane | Northeast Youth Center | $35,000 | |
Skagit, Whatcom | Northwest Alliance for College Access, DBO FuturesNW | $10,000 | |
Clark, Cowlitz, King, Lewis, Mason, Pend Oreille, Pierce, Skagit, Skamania, Snohomish, Spokane, Stevens, Thurston, Whatcom, Yakima | Northwest Association for Blind Athletes | $40,000 | |
Island, King, Pierce, Snohomish, Whitman | Northwest Behavioral Associates | $50,000 | |
Island, King | Northwest Language & Cultural Center | $10,000 | |
Adams, Yakima | Northwest Learning and Achievement Group, aka Altera | $11,000 | |
Okanogan | Northwest Outward Bound School | $40,000 | |
Chelan, Lewis, Pierce, Thurston | Northwest Youth Corps | Northwest Youth Corps Washington Program | $40,000 |
Whatcom | Northwest Youth Services | Queer Youth Project | $10,000 |
King, Snohomish | Northwest’s Child Inc. | $21,000 | |
King | NPSA Youth Soccer Organization | $10,000 | |
Spokane | Odyssey Youth Center | $12,000 | |
Yakima | OIC of Washington/Henry Beauchamp Community Center | HBCC 2.0 | $15,000 |
Clallam | Olympic Nature Experience | $13,000 | |
Clark, King, Pierce, San Juan, Thurston, Yakima | OneWorld Now! | $30,000 | |
King | Open Doors for Multicultural Families | Pre-Employment Transition Services (Pre-ETS) | $10,000 |
Spokane | Operation Healthy Family | $10,000 | |
Pierce | Opportunity Center of Orting Inc | $10,000 | |
King | Orquesta Northwest | World Youth Orchestra | $10,000 |
Whatcom | Our TreeHouse | $11,000 | |
King | Outdoors for All Foundation | $18,000 | |
Walla Walla | Overtime Training | $15,000 | |
King, Pierce | Pacific Ballroom Dance | Dancing Classrooms, Greater Seattle Chapter | $30,000 |
Washington State (All Counties) | Pacific Islander Community Association of WA | $10,000 | |
Jefferson, Kitsap, Mason, Pierce, Thurston | Pacific Lutheran University | $14,000 | |
King, Snohomish | Pacific Northwest Parkour Association | Afterschool Playshops in Underserved Communities (APUC) | $10,000 |
King, Pierce, Snohomish | Pacific Science Center Foundation | Discovery Corps | $26,000 |
Chelan, Grant, King, Mason, Okanogan, Pierce, Skagit, Snohomish, Spokane, Stevens, Walla Walla, Whatcom, Yakima | Page Ahead Children’s Literacy Program | Book Up Summer | $30,000 |
Adams, Asotin, Columbia, Garfield, Whitman | Palouse Discovery Science Center | $19,000 | |
Clark | Partners in Careers | YouthFirst Program | $13,000 |
Pierce | Peace Community Center | $40,000 | |
King, Pierce, Snohomish | Peak 7 Adventures | Peak 7 Adventures, Seattle | $12,000 |
King | Phenomenal She | $10,000 | |
Pierce | Pierce Center for Arts & Technology DBA Arivva | $10,000 | |
Pierce | Pierce County Library Foundation | $18,000 | |
Thurston | Pizza Klatch | $32,000 | |
Benton, Chelan, Franklin, Spokane, Yakima | Planned Parenthood of Greater Washington and North Idaho | Youth Empowerment Program (YEP) | $10,000 |
Columbia | Plus Delta After School Studios, dba,The Club | $18,000 | |
Clark | Police Activities League of Southwest Washington | $21,000 | |
King | Powerful Voices | $30,000 | |
Pierce | Precious Times Preschool | $20,000 | |
Pierce | Prime Time Extended Learning Center/Immanuel Presbyterian Church | $14,000 | |
King | Primm ABC Child Care Center | Before and After School age Enrichment | $10,000 |
Pierce | Proyecto MoLE | Proyecto MoLE | $10,000 |
Island, Jefferson, King, Kitsap, Pierce, Snohomish, Whatcom | PYE Global | $30,000 | |
Pierce | R. Merle Palmer Minority Scholarship Foundation | $37,000 | |
King | Rainier Athletes | $26,000 | |
King | Rainier Scholars | $50,000 | |
King | Rainier Valley Leadership Academy | $50,000 | |
Pierce | REACH Center | Summer Jobs 253 | $20,000 |
Island | Readiness To Learn | $20,000 | |
Whatcom | Rebound of Whatcom County | $23,000 | |
King | Reclaiming Our Greatness | $10,000 | |
Clark, Island, King, Kitsap, Pierce, Skagit, Snohomish, Thurston | Red-Tailed Hawks Chapter, Black Pilots of America, Inc. | Red-Tailed Hawks Youth Program | $10,000 |
Spokane | Refugee Connections Spokane | Refugee Kids Connect | $10,000 |
King | Refugee Women’s Alliance | Youth Program | $30,000 |
King, Pierce | Renton Technical College Foundation | Emergency Grants and Books & Equipment | $10,000 |
King | Restore Assemble Produce | $20,000 | |
Snohomish | Rise Up Academy | $30,000 | |
Clark | Rocksolid Community Teen Center | $19,000 | |
Yakima | Rod’s House | $46,000 | |
Okanogan | Room One | $16,000 | |
Columbia, Walla Walla | Rural Youth Enrichment Services | $15,000 | |
Island | Ryan’s House for Youth | $28,000 | |
King | Ryther | Ryther’s Outpatient Mental Health/Medicaid Clients | $40,000 |
King | Safe Homes | $10,000 | |
Spokane | Salish School of Spokane | $45,000 | |
King | Samoan Congregational Christian Church-seattle II | $10,000 | |
King, Snohomish | Sanctuary Art Center | $30,000 | |
King | Seattle Cares Circle of the National Cares Mentoring Movement | $16,000 | |
Washington State (All Counties) | Seattle Children’s Theatre | $50,000 | |
King, Snohomish | Seattle Goodwill Industries | Youth Aerospace Program | $30,000 |
King | Seattle JazzED | Jazz Prep Ensembles and Summer Camp | $30,000 |
King | Seed of Life Center for Early Learning and Preschool, Inc | $48,000 | |
Pierce | Shared Housing Services | Youth Host Home (YHH) | $18,000 |
Benton, Yakima | Sharehouse Foundation | $15,000 | |
Mason, Thurston | Shelton Family Center | $11,000 | |
King | SIXR: Simulated Immersive eXperimental Realities | $10,000 | |
Benton, Franklin | Skills Development Mission, Inc | $15,000 | |
King, Pierce | Skills Inc. | Aerospace Internship Program (AIP) | $16,000 |
Snohomish | Snohomish County Music Project | $20,000 | |
King | Soccer Without Borders | Soccer Without Borders Seattle | $12,000 |
King | Solid Ground Washington | Community Food Education | $30,000 |
King, Pierce, Snohomish | Somali Bantu Community Service of Washington | $10,000 | |
King | Somali Community Services of Seattle (SCSS) | SCSS Youth Program | $10,000 |
King | Somali Family Safety Task Force | $16,000 | |
King | Somali Parents Education Board | $20,000 | |
King | Somali Youth and Family Club | $30,000 | |
Mason, Thurston | South Sound YMCA | Y Excel Academy | $50,000 |
King | Southeast Youth and Families Services | Strong Connections; Powerful Futures | $19,000 |
King | Southwest Youth and Family Services | $50,000 | |
Spokane | Spark Central | $21,000 | |
Spokane | Spokane County Young Marines | $10,000 | |
Spokane | Spokane Eastside Reunion Association | $20,000 | |
Spokane | Spokane Youth for Christ | $32,000 | |
Spokane | St Paschal Educare | $30,000 | |
Wahkiakum | St. James Family Center | School Age Care Program | $11,000 |
Chelan, Douglas, Grant | Stage Kids | $20,000 | |
King | STEM Paths Innovation Network | $20,000 | |
Lewis, Mason, Thurston | Stonewall Youth | $14,000 | |
King | Summer Search | $50,000 | |
Pierce | Supportive Housing Association | Create Films | $10,000 |
King | Taalem Community Center | $10,000 | |
Washington State (All Counties) | Tacoma Art Museum | $50,000 | |
King, Pierce, Thurston | Tacoma Arts Live | $30,000 | |
Pierce | Tacoma Urban Performing Arts Center (T.U.P.A.C.) | $10,000 | |
Chelan, Douglas | Team Naturaleza | $10,000 | |
King | Team Read | $30,000 | |
Washington State (All Counties), King, Pierce, Spokane, Yakima | TeamChild | $50,000 | |
King, Pierce | Technology Access Foundation (TAF) | $50,000 | |
King, Pierce | Teenagers Plus | $10,000 | |
Benton, Kittitas, Klickitat, Walla Walla, Yakima | Teytums Gifts | $15,000 | |
Clallam | The Answer For Youth and Sprouting Hope Greenhouse | $21,000 | |
Spokane | The Arc of Spokane | The Explorers Program | $14,000 |
Benton, Franklin | The Arc of Tri-Cities | $40,000 | |
King | The Austin Foundation | $18,000 | |
King | The Backpack Academy | $10,000 | |
Jefferson | The Benji Project | $11,000 | |
King | The Big-Brained Superheroes Club | $10,000 | |
Chelan, Douglas, Grant, Okanogan | The Brave Warrior Project | $10,000 | |
Chelan, Douglas | The Community for the Advancement of Family Education | $10,000 | |
Mason, Thurston | The Crisis Clinic of Thurston and Mason Counties | $12,000 | |
King | The Dare2Be Project | $10,000 | |
King | The Garage, a Teen Cafe | $20,000 | |
King | The Good Foot Arts Collective | $10,000 | |
Washington State (All Counties) | The Hawk Foundation for Research and Education in African Culture | $10,000 | |
Spokane | The Lands Council | $10,000 | |
Benton, Franklin | THE MID-COLUMBIA READING FOUNDATION | $46,000 | |
Washington State (All Counties) | The Mockingbird Society | Youth Programs | $37,000 |
Whatcom | The Nooksack Salmon Enhancement Association | $12,000 | |
Pierce | The Red Barn Association | Red Barn Youth Center | $10,000 |
Pierce | The Rescue Mission | $20,000 | |
Spokane | The Salvation Army | $10,000 | |
King | the Service Board | $20,000 | |
King, Pierce | The Shyan Selah Foundation | $10,000 | |
Skagit | The Skagit Valley Family YMCA | $50,000 | |
Walla Walla | The Sustainable Living Center | Walla Walla Valley Farm to School Program | $15,000 |
King, Pierce, Snohomish | Theatre33 | $10,000 | |
King, Snohomish | Therapeutic Health Services | $50,000 | |
Pierce, Thurston | Thrive Youth | Thrive Youth | $10,000 |
Yakima | Tieton Arts and Humanities | $15,000 | |
King | Tiny Tots Development Center | $50,000 | |
Pierce, Thurston | TOGETHER! | $45,000 | |
Chelan, Douglas | TOGETHER! For Youth | $21,000 | |
King | Totem Star | Youth Speaks Seattle | $18,000 |
Clallam, Jefferson | Transformations By Olympic Angels | $11,000 | |
King | Transformations by Seattle Angels | $10,000 | |
Pend Oreille, Spokane, Stevens, Whitman | Transformations by Spokane Angels | $10,000 | |
Spokane | Transitional Programs for Women, dba Transitions | EduCare Remote Learning Wraparound Program | $10,000 |
Benton, Clark, Franklin, King, Pierce, Skagit, Snohomish, Spokane, Thurston, Whatcom, Yakima | Treehouse | $50,000 | |
Benton, Franklin | Tri-Cities Chaplaincy | Cork’s Place Grief Support Program | $30,000 |
Walla Walla | Trilogy Recovery Community | $15,000 | |
Yakima | Ttawaxt Birth Justice Center | $15,000 | |
Washington State (All Counties) | Tulalip Foundation | TERO Vocational Training Center | $30,000 |
King | Turning Point Seattle | $10,000 | |
Mason | Turning Pointe Survivor Advocacy Center | Youth Advocacy and Prevention | $11,000 |
Jefferson | Twisters Gymnastics | $16,000 | |
Columbia, Walla Walla | United Way of the Blue Mountains | $30,000 | |
Thurston | United Youth Movement | $11,000 | |
King | Upower | $20,000 | |
King | Urban ArtWorks | $24,000 | |
King, Pierce | Urban Native Education Alliance | $16,000 | |
King | Valley Cities Counseling and Consultation | $20,000 | |
Lewis | Valued Kids | Valued Kids | $11,000 |
Skagit, Whatcom | Vamos Outdoors Projecr | $10,000 | |
Spokane | Vanessa Behan Crisis Nursery | $50,000 | |
Spokane | Volunteers of America Eastern Washington and Northern Idaho | Crosswalk | $37,000 |
Snohomish | Volunteers of America Western Washington | $10,000 | |
King | WA-BLOC | $30,000 | |
King, Pierce, Thurston | Wakulima USA | $10,000 | |
Walla Walla | Walla Walla Public Library | $15,000 | |
Columbia, Walla Walla | Walla Walla Valley Disability Network | $15,000 | |
King | WAPIFASA | $33,000 | |
Snohomish | Washington Family Engagement | $12,000 | |
Snohomish | Washington Kids in Transition | $15,000 | |
Washington State (All Counties) | Washington State University Foundation | WSU 4-H Youth Development Program | $18,000 |
Skagit | Washington Vocational Services | Adult Transition To Independence Center (ATTIC) | $30,000 |
King, Yakima | Washington Youth Soccer Foundation | $12,000 | |
Grant, Kittitas, Klickitat, Yakima | Wenas Mammoth Foundation | $10,000 | |
Chelan, Douglas, Grant, Okanogan | Wenatchee River Institute | Traveling Naturalist After School | $20,000 |
Spokane | West Central Community Development Association | West Central Community Center Youth Development Program | $21,000 |
King, Pierce, Thurston | West Coast Prep Basketball Academy | $10,000 | |
Whatcom | Whatcom Dispute Resolution Center | WDRC Youth Program | $10,000 |
Klickitat | White Salmon Valley Education Foundation | A-List Adventures Program | $33,000 |
Whitman | Whitman County Rural Library District | $10,000 | |
Whatcom | Wild Whatcom | Student Environmental Education & Discovery (SEED) | $10,000 |
Island, King, Snohomish | Work Force Development Center | WFDC Vocational Training and Job Placement Program | $30,000 |
King | World Mind Creation Academy | $11,000 | |
King, Pierce, Snohomish | World Relief Seattle | $13,000 | |
Pierce | Write253 | $10,000 | |
Yakima | Yakima Amateur Hockey Association | $15,000 | |
Yakima | Yakima First Baptist Comunidad Cristiana | Agape Youth Center (AYC) | $15,000 |
Yakima | Yakima Music en Acción | $30,000 | |
Yakima | Yakima Valley Farm Workers Clinic (YVFWC) | $50,000 | |
King | Year Up, Inc | $50,000 | |
Pend Oreille | YES of Pend Oreille County | $20,000 | |
Grays Harbor | YMCA of Grays Harbor | Enrichment Care | $31,000 |
Benton | YMCA of the Greater Tri-Cities | $50,000 | |
King, Snohomish | Young Men’s Christian Association of Greater Seattle | $50,000 | |
Kitsap, Pierce | Young Men’s Christian Association of Pierce and Kitsap Counties | $50,000 | |
Island, Snohomish | Young Men’s Christian Association of Snohomish County, AKA YMCA of Snohomish County | $50,000 | |
Spokane | Young Men’s Christian Association of the Inland Northwest | $50,000 | |
Chelan, Douglas | Young Men’s Christian Association of Wenatchee | $50,000 | |
King, Pierce, Snohomish | Young Shakespeare Workshop | $10,000 | |
Island, King, Pierce, Snohomish | Young Women Empowered | $40,000 | |
King, Snohomish | Young Women’s Christian Association of Seattle-King-Snohomish County (YWCA | $17,000 | |
King, Pierce | Your Money Matters | $10,000 | |
Cowlitz | Youth and Family Link | $33,000 | |
King | Youth Eastside Services | $10,000 | |
King | YouthCare | $29,000 | |
Island, San Juan, Skagit, Snohomish, Whatcom | Youthnet | $24,000 | |
Thurston | YWCA Olympia | YWCA Olympia Youth Programming | $16,000 |
Adams, Benton, Franklin, King, Kitsap, Pierce, Snohomish, Walla Walla | Zeno | $45,000 |
