Technical Assistance
The Washington State Department of Commerce contracted a diverse set of technical assistance providers to offer assistance in completing the application for funding—including understanding the RFP requirements and providing support with grant writing. Technical assistance was available in English and in the languages noted next to each organization.
The RFP was also translated into 13 languages: Amharic, Arabic, Simplified Chinese, Korean, Marshallese, Russian, Samoan, Somali, Spanish, Tagalog, Tongan, Ukrainian, and Vietnamese.
Communities Served | Organization | Language Services | Contact Info |
---|---|---|---|
Indian, South Asian | India Association of Western Washington (IAWW) Visit website | Bengali, Hindi, Kannada, Malyalam, Marathi, Punjabi, Tamil, Telugu, Urdu | executivedirector@iaww.org (425) 829-5544 |
African Immigrant and Refugee | African Chamber of Commerce of the Pacific Northwest (ACCPNW) | Amharic, Kiswahili, Oromo, Somali, Tigrinya | nj.gishuru@gmail.com (206) 779-0674 |
Asian Pacific | Asia Pacific Cultural Center (APCC) Visit website | Cambodian, Chammoro, Chinese, Fijian, Ilocano, Japanese, Korean, Laos, Marshallese, Samoan, Tagalog, Taiwanese, Thai, Tongan, Vietnamese | faalua@comcast.net (253) 383-3900 or (253) 590-7457 |
LGBTQ+, Black, Indigenous, and People of Color, and Allies | GSBA Visit website | BizTech@theGSBA.org (206) 363-9188 | |
Black, African American, and People of Color | Federal Way Black Collective Visit website | fwblackcollective@gmail.com (206) 379-1717 | |
Latino Migrant and Refugee | Community Health Worker Coalition for Migrants and Refugees Visit website | Spanish and Mixtec | ileanaponce@chwcoalition.org |
Latinx | Latino Community Fund of WA State Visit website | Spanish | luzmila@latinocommunityfund.org (857) 540-5889 micaela@latinocommunityfund.org (509) 902-9496 |
Black or African American and People of Color | Tacoma Urban League Visit website | Maamideede@thetacomaurbanleague.org (253) 383-2007 | |
Korean | Seattle Korean Association Visit website | Korean | koassn@gmail.com (253) 312-8115 |
LGBTQ+, Allies | Inland Northwest Business Alliance Chamber Visit website | inba@inbachamber.org (509) 402-4622 | |
Micro Enterprise, Independent Businesses | Spokane Independent Metro Alliance | info@spokaneindependent.org (509) 710-6052 | |
Black or African American, Chinese, Latinx, Multi-Ethnic, Vietnamese | Mulit-Ethnic Business Association (AHANA-MEBA) Visit website | Arabic, Bantu, French, Hausa, Igbo, Iranian, Kikuyu, Luo, Oromo, Somali, Swahili, Tagalog, Twi, Yoruba | bencabildo@gmail.com (509) 999-5365 |
American Indian and Alaska Native | Sister Sky, Inc. Visit website | deejai@sisterskyinc.com |
$9.4 million awarded to 421 youth development organizations across Washington state.
The Washington Youth Development Nonprofit Relief Fund was made possible by the CARES Act (Coronavirus Aid, Relief, and Economic Security Act) and was led by School’s Out Washington working closely with the WashingtonState Department of Commerce. This one-time investment addresses the financial and programmatic challenges that have come with COVID-19—acknowledging that lost revenue combined with increased expenses to adhere to new safety measures, leave many organizations at risk of closing their programs or sites.